Stage 2 - RR2
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | ASC Reading | 2 | 1 | 21 | 50.00% | 10.50 |
|
| 1 | Cumberland Sausages | 2 | 1 | 21 | 50.00% | 10.50 |
|
| 1 | HISC Dev Squad | 2 | 1 | 21 | 50.00% | 10.50 |
|
| Bristol Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cambridge Blue | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cambridge Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cindies Sailing Club | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cream of Tomato | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Exeter Black | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Bristol Black | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Eighteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Eleventh Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Chichester YC | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Blind Sailing UK | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Georgina Havers and Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Alexandra Ling and Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Dorchester SC | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Claires Court A | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Eighth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| George Jesters | 0 | 0 | 0 | 0.00% | 0.00 |
|
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
Remaining ties are not breakable and require manual intervention.
| ASC Reading | Cumberland Sausages | HISC Dev Squad | Alexandra Ling and Team | Blind Sailing UK | Bristol Black | Bristol Red | Cambridge Blue | Cambridge Red | Chichester YC | Cindies Sailing Club | Claires Court A | Cream of Tomato | Dorchester SC | Eighteenth Entered Team | Eighth Entered Team | Eleventh Entered Team | Exeter Black | George Jesters | Georgina Havers and Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC Reading | W | L | ||||||||||||||||||
| Cumberland Sausages | L | W | ||||||||||||||||||
| HISC Dev Squad | W | L | ||||||||||||||||||
| Alexandra Ling and Team | ||||||||||||||||||||
| Blind Sailing UK | ||||||||||||||||||||
| Bristol Black | ||||||||||||||||||||
| Bristol Red | ||||||||||||||||||||
| Cambridge Blue | ||||||||||||||||||||
| Cambridge Red | ||||||||||||||||||||
| Chichester YC | ||||||||||||||||||||
| Cindies Sailing Club | ||||||||||||||||||||
| Claires Court A | ||||||||||||||||||||
| Cream of Tomato | ||||||||||||||||||||
| Dorchester SC | ||||||||||||||||||||
| Eighteenth Entered Team | ||||||||||||||||||||
| Eighth Entered Team | ||||||||||||||||||||
| Eleventh Entered Team | ||||||||||||||||||||
| Exeter Black | ||||||||||||||||||||
| George Jesters | ||||||||||||||||||||
| Georgina Havers and Team |
Last result entered at 2024-12-20 15:28:55 GMT