Stage 1
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Blue | 6 | 6 | 42 | 100.00% | 7.00 |
|
| 2 | Bristol Black | 6 | 6 | 45 | 100.00% | 7.50 |
|
| 3 | ASC Reading | 7 | 7 | 54 | 100.00% | 7.71 |
|
| 4 | George Jesters | 6 | 5 | 44 | 83.33% | 7.33 |
|
| 5 | Bristol Red | 6 | 4 | 61 | 66.67% | 10.17 |
|
| 6 | Cumberland Sausages | 6 | 3 | 58 | 50.00% | 9.67 |
|
| 7 | Alexandra Ling and Team | 6 | 3 | 59 | 50.00% | 9.83 |
|
| 8 | Claires Court A | 6 | 3 | 63 | 50.00% | 10.50 |
|
| 9 | Exeter Black | 6 | 3 | 63 | 50.00% | 10.50 |
|
| 10 | Eighth Entered Team | 6 | 3 | 71 | 50.00% | 11.83 |
|
| 11 | Cream of Tomato | 7 | 3 | 80 | 42.86% | 11.43 |
|
| 12 | Dorchester SC | 6 | 2 | 62 | 33.33% | 10.33 |
|
| 13 | Cindies Sailing Club | 6 | 2 | 66 | 33.33% | 11.00 |
|
| 14 | HISC Dev Squad | 6 | 2 | 67 | 33.33% | 11.17 |
|
| 15 | Georgina Havers and Team | 6 | 2 | 68 | 33.33% | 11.33 |
|
| 16 | Eleventh Entered Team | 6 | 2 | 74 | 33.33% | 12.33 |
|
| 17 | Cambridge Red | 6 | 2 | 77 | 33.33% | 12.83 |
|
| 18 | Blind Sailing UK | 6 | 1 | 76 | 16.67% | 12.67 |
|
| 19 | Chichester YC | 6 | 1 | 80 | 16.67% | 13.33 |
|
| 20 | Eighteenth Entered Team | 6 | 1 | 88 | 16.67% | 14.67 |
|
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using H3.a.3:
-
1st: Cambridge Blue - Average Points: 7.00
2nd: Bristol Black - Average Points: 7.50
3rd: ASC Reading - Average Points: 7.71
- Tie for 6th, broken using H3.a.3:
-
6th: Cumberland Sausages - Average Points: 9.67
7th: Alexandra Ling and Team - Average Points: 9.83
8th: Claires Court A - Average Points: 10.50
8th: Exeter Black - Average Points: 10.50
10th: Eighth Entered Team - Average Points: 11.83
- Subsequent tie for 8th, broken using H3.a.4:
-
8th: Claires Court A - Avg of % wins of beaten opponents: 50.00%
9th: Exeter Black - Avg of % wins of beaten opponents: 22.22%
- Tie for 12th, broken using H3.a.3:
-
12th: Dorchester SC - Average Points: 10.33
13th: Cindies Sailing Club - Average Points: 11.00
14th: HISC Dev Squad - Average Points: 11.17
15th: Georgina Havers and Team - Average Points: 11.33
16th: Eleventh Entered Team - Average Points: 12.33
17th: Cambridge Red - Average Points: 12.83
- Tie for 18th, broken using H3.a.3:
-
18th: Blind Sailing UK - Average Points: 12.67
19th: Chichester YC - Average Points: 13.33
20th: Eighteenth Entered Team - Average Points: 14.67
| Cambridge Blue | Bristol Black | ASC Reading | George Jesters | Bristol Red | Cumberland Sausages | Alexandra Ling and Team | Claires Court A | Exeter Black | Eighth Entered Team | Cream of Tomato | Dorchester SC | Cindies Sailing Club | HISC Dev Squad | Georgina Havers and Team | Eleventh Entered Team | Cambridge Red | Blind Sailing UK | Chichester YC | Eighteenth Entered Team | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cambridge Blue | W | W | W | W | W | W | ||||||||||||||
| Bristol Black | W | W | W | W | W | W | ||||||||||||||
| ASC Reading | W | W | W | W | W | W | W | |||||||||||||
| George Jesters | L | W | W | W | W | W | ||||||||||||||
| Bristol Red | L | L | W | W | W | W | ||||||||||||||
| Cumberland Sausages | L | L | L | W | W | W | ||||||||||||||
| Alexandra Ling and Team | L | L | L | W | W | W | ||||||||||||||
| Claires Court A | L | W | W | L | L | W | ||||||||||||||
| Exeter Black | L | L | W | L | W | W | ||||||||||||||
| Eighth Entered Team | L | L | W | W | W | L | ||||||||||||||
| Cream of Tomato | L | L | L | W | W | W | L | |||||||||||||
| Dorchester SC | L | L | W | L | W | L | ||||||||||||||
| Cindies Sailing Club | L | W | L | L | L | W | ||||||||||||||
| HISC Dev Squad | L | L | L | W | L | W | ||||||||||||||
| Georgina Havers and Team | L | L | L | L | W | W | ||||||||||||||
| Eleventh Entered Team | L | L | W | L | W | L | ||||||||||||||
| Cambridge Red | L | L | W | L | L | W | ||||||||||||||
| Blind Sailing UK | L | L | L | L | W | L | ||||||||||||||
| Chichester YC | L | L | L | L | W | L | ||||||||||||||
| Eighteenth Entered Team | L | L | L | L | L | W |
Last result entered at 2024-12-23 17:34:32 GMT