RandomRandom
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Cambridge Red | 1 | 1 | 5 | 100.00% | 5.00 |
|
| 2 | Cambridge Blue | 3 | 2 | 13 | 66.67% | 4.33 |
|
| 3 | Cambridge Purple | 3 | 2 | 13 | 66.67% | 4.33 |
|
| 4 | Cambridge Pink | 3 | 2 | 15 | 66.67% | 5.00 |
|
| 5 | Exeter Black | 2 | 1 | 12 | 50.00% | 6.00 |
|
| 6 | Cumberland Sausages | 1 | 0 | 5 | 0.00% | 5.00 |
|
| 7 | Exeter Blue | 3 | 0 | 17 | 0.00% | 5.67 |
|
This stage is scored as a Random N's stage.
Teams are ranked in order of percentage of races won, highest first, as all teams have not completed an equal number of races.
- Tie for 2nd, broken using RNs D4.4a4
-
2nd: Cambridge Blue (A) - Avg team points: 4.33
2nd: Cambridge Purple (C) - Avg team points: 4.33
4th: Cambridge Pink (B) - Avg team points: 5.00
- Subsequent tie for 2nd, broken using RNs D4.4a3
-
2nd: Cambridge Blue (A) - Won the last race between them.
3rd: Cambridge Purple (C) - Lost the last race between them.
- Tie for 6th, broken using RNs D4.4a4
-
6th: Cumberland Sausages (E) - Avg team points: 5.00
7th: Exeter Blue (F) - Avg team points: 5.67
| Cambridge Red | Cambridge Blue | Cambridge Purple | Cambridge Pink | Exeter Black | Cumberland Sausages | Exeter Blue | |
|---|---|---|---|---|---|---|---|
| Cambridge Red | 1⁄1 | 1⁄1 | |||||
| Cambridge Blue | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | |||
| Cambridge Purple | 1⁄2 | 1⁄2 | 1⁄1 | 1⁄1 | |||
| Cambridge Pink | 0⁄1 | 1⁄2 | 1⁄1 | 2⁄2 | |||
| Exeter Black | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | |||
| Cumberland Sausages | 0⁄1 | 0⁄1 | |||||
| Exeter Blue | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 |
Last result entered at 2026-05-26 13:20:58 BST