LukeTR3
16th July 2026 to 16th July 2027 at London
Confirmed Entries (19): |
||
|---|---|---|
| ASC Reading (S) | ||
| Claires Court A (L) | ||
| Dorchester SC (O) | ||
| Eighth Entered Team (I) | ||
| Fifth Entered Team (F) | ||
| First team name (B) | ||
| Fourth Entered Team (E) | ||
| Goring SC B (P) | ||
| Hawley Lake (N) | ||
| Maidenhead SC (T) | ||
| Ninth Entered Team (J) | ||
| Reading SC (R) | ||
| Second Team Name (C) | ||
| Seventh Entered Team (H) | ||
| Silver Wing SC (Q) | ||
| Sixth Entered Team (G) | ||
| Tenth entered team (K) | ||
| Third Entered Team (D) | ||
| Upper Thames A (M) |
There are currently no documents on the Official Notice Board.
There are currently no documents to display.