OBTest1
Ranks, Tiebreaks and Positions as of the end of Round 1
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Second Team Name | 1 | 1 |
|
| 2 | Seventh Entered Team | 1 | 1 |
|
| 3 | First team name | 1 | 1 |
|
| 4 | Maidenhead SC | 1 | 1 |
|
| 5 | Silver WingGGGGSC | 1 | 1 |
|
| 6 | Fourth Entered Team | 1 | 0 |
|
| 7 | Hawley Lake | 1 | 0 |
|
| 8 | Eighth Entered Team | 1 | 0 |
|
| 9 | ASC Reading | 1 | 0 |
|
| 10 | Jenn Lancaster and Team | 1 | 0 |
|
Teams are ranked on Race Wins.
- Tie for 1st, broken using G10h:
-
1st: Second Team Name - Draw Position: 2
2nd: Seventh Entered Team - Draw Position: 4
3rd: First team name - Draw Position: 5
4th: Maidenhead SC - Draw Position: 8
5th: Silver WingGGGGSC (B) - Draw Position: 9
- Tie for 6th, broken using G10h:
-
6th: Fourth Entered Team - Draw Position: 1
7th: Hawley Lake - Draw Position: 3
8th: Eighth Entered Team - Draw Position: 6
9th: ASC Reading - Draw Position: 7
10th: Jenn Lancaster and Team - Draw Position: 10
| Second Team Name | Seventh Entered Team | First team name | Maidenhead SC | Silver WingGGGGSC | Fourth Entered Team | Hawley Lake | Eighth Entered Team | ASC Reading | Jenn Lancaster and Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Team Name | W | |||||||||
| Seventh Entered Team | W | |||||||||
| First team name | W | |||||||||
| Maidenhead SC | W | |||||||||
| Silver WingGGGGSC | W | |||||||||
| Fourth Entered Team | L | |||||||||
| Hawley Lake | L | |||||||||
| Eighth Entered Team | L | |||||||||
| ASC Reading | L | |||||||||
| Jenn Lancaster and Team | L |
Last result entered at 2026-07-07 14:49:29 BST