Swiss2 - IGNORE - S2
Ranks, Tiebreaks and Positions as of the end of Round 1
| Rank | Team | Races Sailed | Race Wins | |
|---|---|---|---|---|
| 1 | Silver Wing SC | 1 | 1 |
|
| 2 | Fifth Entered Team | 1 | 1 |
|
| 3 | Upper Thames A | 1 | 1 |
|
| 4 | Dorchester SC | 1 | 1 |
|
| 5 | Hawley Lake | 1 | 1 |
|
| 6 | Fourth Entered Team | 1 | 1 |
|
| 7 | Georgina Havers and Team | 1 | 1 |
|
| 8 | Louise Johnson and Team | 1 | 1 |
|
| 9 | Sixth Entered Team | 1 | 1 |
|
| 10 | Ninth Entered Team | 1 | 1 |
|
| 11 | Claires Court A | 1 | 0 |
|
| 12 | Alexandra Ling and Team | 1 | 0 |
|
| 13 | Seventh Entered Team | 1 | 0 |
|
| 14 | Goring SC B | 1 | 0 |
|
| 15 | Karen Cheeseman and Team | 1 | 0 |
|
| 16 | Reading SC | 1 | 0 |
|
| 17 | Eighth Entered Team | 1 | 0 |
|
| 18 | First team name | 1 | 0 |
|
| 19 | Isabel Scruby and Team | 1 | 0 |
|
| 20 | Tenth entered team | 1 | 0 |
|
Teams are ranked on Race Wins.
- Tie for 1st, broken using G10h:
-
1st: Silver Wing SC (2) - Draw Position: 2
2nd: Fifth Entered Team (10) - Draw Position: 3
3rd: Upper Thames A (19) - Draw Position: 5
4th: Dorchester SC (8) - Draw Position: 7
5th: Hawley Lake (17) - Draw Position: 10
6th: Fourth Entered Team (7) - Draw Position: 12
7th: Georgina Havers and Team (16) - Draw Position: 13
8th: Louise Johnson and Team (9) - Draw Position: 16
9th: Sixth Entered Team (1) - Draw Position: 17
10th: Ninth Entered Team (2) - Draw Position: 19
- Tie for 11th, broken using G10h:
-
11th: Claires Court A (13) - Draw Position: 1
12th: Alexandra Ling and Team (4) - Draw Position: 4
13th: Seventh Entered Team (14) - Draw Position: 6
14th: Goring SC B (11) - Draw Position: 8
15th: Karen Cheeseman and Team (5) - Draw Position: 9
16th: Reading SC (11) - Draw Position: 11
17th: Eighth Entered Team (14) - Draw Position: 14
18th: First team name (4) - Draw Position: 15
19th: Isabel Scruby and Team (18) - Draw Position: 18
20th: Tenth entered team (15) - Draw Position: 20
| Silver Wing SC | Fifth Entered Team | Upper Thames A | Dorchester SC | Hawley Lake | Fourth Entered Team | Georgina Havers and Team | Louise Johnson and Team | Sixth Entered Team | Ninth Entered Team | Claires Court A | Alexandra Ling and Team | Seventh Entered Team | Goring SC B | Karen Cheeseman and Team | Reading SC | Eighth Entered Team | First team name | Isabel Scruby and Team | Tenth entered team | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Wing SC | W | |||||||||||||||||||
| Fifth Entered Team | W | |||||||||||||||||||
| Upper Thames A | W | |||||||||||||||||||
| Dorchester SC | W | |||||||||||||||||||
| Hawley Lake | W | |||||||||||||||||||
| Fourth Entered Team | W | |||||||||||||||||||
| Georgina Havers and Team | W | |||||||||||||||||||
| Louise Johnson and Team | W | |||||||||||||||||||
| Sixth Entered Team | W | |||||||||||||||||||
| Ninth Entered Team | W | |||||||||||||||||||
| Claires Court A | L | |||||||||||||||||||
| Alexandra Ling and Team | L | |||||||||||||||||||
| Seventh Entered Team | L | |||||||||||||||||||
| Goring SC B | L | |||||||||||||||||||
| Karen Cheeseman and Team | L | |||||||||||||||||||
| Reading SC | L | |||||||||||||||||||
| Eighth Entered Team | L | |||||||||||||||||||
| First team name | L | |||||||||||||||||||
| Isabel Scruby and Team | L | |||||||||||||||||||
| Tenth entered team | L |
Last result entered at 2025-02-19 06:05:07 EST