Stage 1 - S1
| 1 | Alexandra Ling and Team | 1 | 1 | 6 | 100.00% | 6.00 | |
| 2 | Aberystwyth | 1 | 1 | 11 | 100.00% | 11.00 | |
| 3 | ASC Reading | 1 | 0 | 11 | 0.00% | 11.00 | |
| 4 | Birmingham Blue | 1 | 0 | 15 | 0.00% | 15.00 | |
| Birmingham White | 0 | 0 | 0 | 0.00% | 0.00 | ||
| Blind Sailing UK | 0 | 0 | 0 | 0.00% | 0.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
The full round robin has not been completed. Teams are scored using the HLS system. The ranks are computed by the system
Teams are ranked on Percentage Wins.
- Tie for 1st, broken using H3.a.3:
-
1st: Alexandra Ling and Team - Average Points: 6.00
2nd: Aberystwyth - Average Points: 11.00
- Tie for 3rd, broken using H3.a.3:
-
3rd: ASC Reading - Average Points: 11.00
4th: Birmingham Blue - Average Points: 15.00
| Alexandra Ling and Team | Aberystwyth | ASC Reading | Birmingham Blue | Birmingham White | Blind Sailing UK | |
|---|---|---|---|---|---|---|
Alexandra Ling and Team | W | |||||
Aberystwyth | W | |||||
ASC Reading | L | |||||
Birmingham Blue | L | |||||
Birmingham White | ||||||
Blind Sailing UK |
Last Result Entered: Race 1 at 2026-03-17 15:21:51 GMT
Highest Race No. Finished: Race 2 at 2026-01-30 16:04:00 GMT