| Rank | Team | Races Sailed | Race Wins | Win-Points | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|---|
| Aberystwyth | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Alexandra Ling and Team | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| ASC Reading | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Rutland Raiders | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Warwick Black | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| UEA Yellow | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Nottingham Yellow | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Nottingham Green | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Loughborough Pink | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cambridge Blue | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Birmingham White | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Birmingham Blue | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Blind Sailing UK | 0 | 0 | 0 | 0 | 0.00% | 0.00 |
|
All teams have raced all other teams the same number of times. Teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The ranks are computed by the system
Last Race: 0
Last result submitted at: 1970-01-01 01:00:00 BST
| ASC Reading | Aberystwyth | Alexandra Ling and Team | Birmingham Blue | Birmingham White | Blind Sailing UK | Cambridge Blue | Loughborough Pink | Nottingham Green | Nottingham Yellow | Rutland Raiders | UEA Yellow | Warwick Black | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASC Reading | |||||||||||||
| Aberystwyth | |||||||||||||
| Alexandra Ling and Team | |||||||||||||
| Birmingham Blue | |||||||||||||
| Birmingham White | |||||||||||||
| Blind Sailing UK | |||||||||||||
| Cambridge Blue | |||||||||||||
| Loughborough Pink | |||||||||||||
| Nottingham Green | |||||||||||||
| Nottingham Yellow | |||||||||||||
| Rutland Raiders | |||||||||||||
| UEA Yellow | |||||||||||||
| Warwick Black |