Stage 3 - BUSA Mid
| 1 | Loughborough Purple | 17 | 17 | 12 | 120 | 100.00% | 7.06 | |
| 2 | Cambridge Blue | 16 | 15 | 11 | 118 | 93.75% | 7.38 | |
| 3 | UEA Yellow | 17 | 14 | 9.50 | 124 | 82.35% | 7.29 | |
| 4 | Cambridge Purple | 16 | 12 | 9 | 150 | 75.00% | 9.38 | |
| 5 | Warwick Black | 18 | 12 | 8 | 174 | 66.67% | 9.67 | |
| 6 | Nottingham Green | 16 | 10 | 7 | 151 | 62.50% | 9.44 | |
| 7 | Cambridge Pink | 16 | 8 | 6 | 166 | 50.00% | 10.38 | |
| 8 | Birmingham White | 16 | 7 | 5.50 | 170 | 43.75% | 10.63 | |
| 9 | Nottingham Yellow | 17 | 5 | 4 | 203 | 29.41% | 11.94 | |
| 10 | Loughborough Pink | 17 | 4 | 3 | 215 | 23.53% | 12.65 | |
| 11 | Birmingham Blue | 17 | 2 | 1.50 | 234 | 11.76% | 13.76 | |
| 12 | Warwick Red | 17 | 1 | 1 | 226 | 5.88% | 13.29 | |
| 13 | AberBaber | 16 | 1 | 0.50 | 228 | 6.25% | 14.25 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
All teams have raced all other teams at least once but not all teams have raced all other teams the same number of times. Using Win-Points instead of wins, teams are ranked on the basis of the first sentence of RRS D4.3(a) with ties broken using D4.4(a). The rank are computed by the system
Teams are ranked on Win-Points.
| Loughborough Purple | Cambridge Blue | UEA Yellow | Cambridge Purple | Warwick Black | Nottingham Green | Cambridge Pink | Birmingham White | Nottingham Yellow | Loughborough Pink | Birmingham Blue | Warwick Red | AberBaber | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughborough Purple | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | |
Cambridge Blue | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | |
UEA Yellow | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |
Cambridge Purple | 0⁄2 | 0⁄1 | 0⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |
Warwick Black | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 2⁄2 | 2⁄2 | |
Nottingham Green | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | |
Cambridge Pink | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 1⁄1 | 2⁄2 | 2⁄2 | 1⁄1 | 1⁄1 | 1⁄1 | |
Birmingham White | 0⁄2 | 0⁄1 | 1⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | 1⁄1 | |
Nottingham Yellow | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | 1⁄1 | |
Loughborough Pink | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄1 | 2⁄2 | |
Birmingham Blue | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | 1⁄2 | |
Warwick Red | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄2 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 1⁄1 | |
AberBaber | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄2 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄1 | 0⁄2 | 1⁄2 | 0⁄1 |
Last result entered at 2025-12-02 12:49:25 GMT