test4 - test4
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| Aberystwyth | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Cambridge Purple | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Nottingham Yellow | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Warwick Black | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Warwick Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Blind Sailing UK | 0 | 0 | 0 | 0.00% | 0.00 |
|
|
| Alexandra Ling and Team | 0 | 0 | 0 | 0.00% | 0.00 |
|
The full round robin has been completed. Teams are ranked on the basis of RRS D4.3(a) with ties broken using D4.4. The ranks are computed by the system
Last Race: 0
Last result submitted at: 1970-01-01 01:00:00 BST
| Aberystwyth | Blind Sailing UK | Cambridge Purple | Nottingham Yellow | Warwick Black | Warwick Red | |
|---|---|---|---|---|---|---|
| Aberystwyth | ||||||
| Blind Sailing UK | ||||||
| Cambridge Purple | ||||||
| Nottingham Yellow | ||||||
| Warwick Black | ||||||
| Warwick Red |