Stage 2
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Stage 2 - t3
| Bristol Red | 0 | 0 | 0 | 0.00% | 0.00 | ||
| Cambridge Blue | 0 | 0 | 0 | 0.00% | 0.00 | ||
| ASC Reading | 0 | 0 | 0 | 0.00% | 0.00 | ||
| Alexandra Ling and Team | 0 | 0 | 0 | 0.00% | 0.00 | ||
| Bristol Black | 0 | 0 | 0 | 0.00% | 0.00 | ||
| Blind Sailing UK | 0 | 0 | 0 | 0.00% | 0.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
The full round robin has been completed. Teams are ranked on the basis of RRS D4.3(a) with ties broken using D4.4. The ranks are computed by the system
Last Race: 0
Last result submitted at: 1970-01-01 00:00:00
| ASC Reading | Alexandra Ling and Team | Blind Sailing UK | Bristol Black | Bristol Red | Cambridge Blue | |
|---|---|---|---|---|---|---|
ASC Reading | ||||||
Alexandra Ling and Team | ||||||
Blind Sailing UK | ||||||
Bristol Black | ||||||
Bristol Red | ||||||
Cambridge Blue |