Stage 2 - Gold
| 1 | Fifth Entered Team | 1 | 1 | 9 | 100.00% | 9.00 | |
| 2 | First team name | 1 | 0 | 12 | 0.00% | 12.00 | |
| 2 | Sixth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 2 | Eighth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 2 | Tenth entered team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 2 | Nineteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Scored using Appendix D4.3
Less than 80% of scheduled races completed, rank not valid
Rank on Percentage Wins, teams have completed a different number of races
Last Race: 204
Last result sumbitted at: 2024-03-12 19:47:00
| Fifth Entered Team | Eighth Entered Team | First team name | Nineteenth Entered Team | Sixth Entered Team | Tenth entered team | |
|---|---|---|---|---|---|---|
Fifth Entered Team | W | |||||
Eighth Entered Team | ||||||
First team name | L | |||||
Nineteenth Entered Team | ||||||
Sixth Entered Team | ||||||
Tenth entered team |
Stage 2 - Silver
| 1 | Twelfth Entered Team | 1 | 1 | 9 | 100.00% | 9.00 | |
| 1 | Fourth Entered Team | 1 | 1 | 6 | 100.00% | 6.00 | |
| 1 | Seventeenth Entered Team | 1 | 1 | 15 | 100.00% | 15.00 | |
| 4 | Seventh Entered Team | 1 | 0 | 12 | 0.00% | 12.00 | |
| 4 | Thirteenth Entered Team | 1 | 0 | 15 | 0.00% | 15.00 | |
| 4 | Fifteenth Entered Team | 1 | 0 | 16 | 0.00% | 16.00 | |
| 4 | Third Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 4 | Ninth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 4 | Eighteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Scored using Appendix D4.3
Less than 80% of scheduled races completed, rank not valid
Rank on Percentage Wins, teams have completed a different number of races
Last Race: 203
Last result sumbitted at: 2024-03-12 19:47:00
| Fourth Entered Team | Seventeenth Entered Team | Twelfth Entered Team | Eighteenth Entered Team | Fifteenth Entered Team | Ninth Entered Team | Seventh Entered Team | Third Entered Team | Thirteenth Entered Team | |
|---|---|---|---|---|---|---|---|---|---|
Fourth Entered Team | W | ||||||||
Seventeenth Entered Team | W | ||||||||
Twelfth Entered Team | W | ||||||||
Eighteenth Entered Team | |||||||||
Fifteenth Entered Team | L | ||||||||
Ninth Entered Team | |||||||||
Seventh Entered Team | L | ||||||||
Third Entered Team | |||||||||
Thirteenth Entered Team | L |
Stage 2 - Bronze
| 1 | Second Team Name | 0 | 0 | 0 | 0.00% | 0.00 | |
| 1 | Eleventh Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 1 | Fourteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 1 | Sixteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 1 | Eighteenth Entered Team | 0 | 0 | 0 | 0.00% | 0.00 | |
| 1 | Twenty first Entered Team | 0 | 0 | 0 | 0.00% | 0.00 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Scored using Appendix D4.3
Less than 80% of scheduled races completed, rank not valid
Rank on Race Wins, all teams completed the same number of races
Last Race: 0
Last result sumbitted at: 1970-01-01 00:00:00
| Eighteenth Entered Team | Eleventh Entered Team | Fourteenth Entered Team | Second Team Name | Sixteenth Entered Team | Twenty first Entered Team | |
|---|---|---|---|---|---|---|
Eighteenth Entered Team | ||||||
Eleventh Entered Team | ||||||
Fourteenth Entered Team | ||||||
Second Team Name | ||||||
Sixteenth Entered Team | ||||||
Twenty first Entered Team |