mr-test-stage2
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Third Entered Team | 1 | 1 | 1 | |
| 1 | First team name | 1 | 1 | 1 | |
| 3 | Second Team Name | 1 | 0 | 0 | |
| 3 | Fourth Entered Team | 1 | 0 | 0 | |
| Fifth Entered Team | 0 | 0 | 0 | ||
| Ninth Entered Team | 0 | 0 | 0 | ||
| Eighth Entered Team | 0 | 0 | 0 | ||
| Seventh Entered Team | 0 | 0 | 0 | ||
| Sixth Entered Team | 0 | 0 | 0 | ||
| Tenth entered team | 0 | 0 | 0 |
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.
Not all teams have completed a third of races - stage not valid. Teams are ranked on average points, highest first and ties are not broken.
Remaining ties are not breakable and require manual intervention.
| First team name | Third Entered Team | Fourth Entered Team | Second Team Name | Eighth Entered Team | Fifth Entered Team | Ninth Entered Team | Seventh Entered Team | Sixth Entered Team | Tenth entered team | |
|---|---|---|---|---|---|---|---|---|---|---|
First team name | W | |||||||||
Third Entered Team | W | |||||||||
Fourth Entered Team | L | |||||||||
Second Team Name | L | |||||||||
Eighth Entered Team | ||||||||||
Fifth Entered Team | ||||||||||
Ninth Entered Team | ||||||||||
Seventh Entered Team | ||||||||||
Sixth Entered Team | ||||||||||
Tenth entered team |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2025-11-24 11:26:54 GMT