mr-test-stage1
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Fourth Entered Team | 5 | 0.80 | 4 |
|
| 2 | Eighth Entered Team | 5 | 0.80 | 4 |
|
| 3 | Fifth Entered Team | 4 | 0.75 | 3 |
|
| 4 | Second Team Name | 4 | 0.75 | 3 |
|
| 5 | Sixth Entered Team | 6 | 0.50 | 3 |
|
| 6 | Seventh Entered Team | 4 | 0.50 | 2 |
|
| 7 | Tenth entered team | 4 | 0.50 | 2 |
|
| 8 | Third Entered Team | 5 | 0.20 | 1 |
|
| 9 | First team name | 5 | 0.20 | 1 |
|
| 10 | Ninth Entered Team | 4 | 0 | 0 |
|
First round robin incomplete, all teams have completed a third of scheduled races. Teams are ranked on average points, highest first.
For the purposes of tie-breaking in rule C11.1(a), a competitor's score shall be the average points scored per match between the tied competitors.Ties are broken by the system
- Tie for 1st, broken using C11.1(a):
-
1st: Fourth Entered Team - Score in matches between tied teams: 1.00
2nd: Eighth Entered Team - Score in matches between tied teams: 0.00
- Tie for 3rd, broken using C11.1(c):
-
3rd: Fifth Entered Team - Points against competitor(s) placed 1st: 1.00
4th: Second Team Name - Points against competitor(s) placed 1st: 0.00
- Tie for 5th, broken using C11.1(c):
-
5th: Sixth Entered Team - Points against competitor(s) placed 8th: 1.00
6th: Seventh Entered Team - Points against competitor(s) placed 8th: 0.50
6th: Tenth entered team - Points against competitor(s) placed 8th: 0.50
- Subsequent tie for 6th, broken using C11.1(a):
-
6th: Seventh Entered Team - Score in matches between tied teams: 1.00
7th: Tenth entered team - Score in matches between tied teams: 0.00
- Tie for 8th, broken using C11.1(c):
-
8th: Third Entered Team - Points against competitor(s) placed 4th: 1.00
9th: First team name - Points against competitor(s) placed 4th: 0.00
| Fourth Entered Team | Eighth Entered Team | Fifth Entered Team | Second Team Name | Sixth Entered Team | Seventh Entered Team | Tenth entered team | Third Entered Team | First team name | Ninth Entered Team | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fourth Entered Team | W | L | W | W | W | |||||
| Eighth Entered Team | L | W | W | W | W | |||||
| Fifth Entered Team | W | L | W | W | ||||||
| Second Team Name | W | W | W | L | ||||||
| Sixth Entered Team | L | L | W | L | W | W | ||||
| Seventh Entered Team | L | L | W | W | ||||||
| Tenth entered team | L | W | L | W | ||||||
| Third Entered Team | L | W | L | L | L | |||||
| First team name | L | L | L | L | W | |||||
| Ninth Entered Team | L | L | L | L |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2025-11-24 11:26:49 GMT