| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Ryde Red | 2 | 1 | 2 |
|
| 2 | Harington School | 3 | 0.67 | 2 |
|
| 3 | RGS Guildford | 3 | 0.33 | 1 |
|
| 4 | Ryde Black | 2 | 0 | 0 |
|
First round robin incomplete, all teams have completed a third of scheduled races. Teams are ranked on average points, highest first.
For the purposes of tie-breaking in rule C11.1(a), a competitor's score shall be the average points scored per match between the tied competitors.Ties are broken by the system
| Ryde Red | Harington School | RGS Guildford | Ryde Black | |
|---|---|---|---|---|
| Ryde Red | 2⁄2 | |||
| Harington School | 2⁄3 | |||
| RGS Guildford | 1⁄3 | |||
| Ryde Black | 0⁄2 |
Last result entered at 2025-11-24 14:51:30 GMT