Schools Stage 1
| Rank | Team | Races Sailed | Avg Points | Total Points | |
|---|---|---|---|---|---|
| 1 | Ryde Red | 8 | 0.88 | 7 |
|
| 2 | Ryde Black | 8 | 0.75 | 6 |
|
| 3 | Harington School | 8 | 0.75 | 6 |
|
| 4 | RGS Guildford | 8 | 0.50 | 4 |
|
| 5 | Rutland Raiders | 8 | 0.50 | 4 |
|
| 6 | Royal Hospital School Blue | 8 | 0.38 | 3 |
|
| 7 | Sevenoaks Red | 8 | 0.38 | 3 |
|
| 8 | Royal Hospital School Pink | 8 | 0.25 | 2 |
|
| 9 | Sevenoaks White | 8 | 0.13 | 1 |
|
All teams have raced the same number of teams. Teams are ranked on total points, highest first.
Ties are broken by the system
- Tie for 2nd, broken using C11.1(a):
-
2nd: Ryde Black - Score in matches between tied teams: 1.00
3rd: Harington School - Score in matches between tied teams: 0.00
- Tie for 4th, broken using C11.1(a):
-
4th: RGS Guildford - Score in matches between tied teams: 1.00
5th: Rutland Raiders - Score in matches between tied teams: 0.00
- Tie for 6th, broken using C11.1(a):
-
6th: Royal Hospital School Blue - Score in matches between tied teams: 1.00
7th: Sevenoaks Red - Score in matches between tied teams: 0.00
| Ryde Red | Ryde Black | Harington School | RGS Guildford | Rutland Raiders | Royal Hospital School Blue | Sevenoaks Red | Royal Hospital School Pink | Sevenoaks White | |
|---|---|---|---|---|---|---|---|---|---|
| Ryde Red | W | W | W | L | W | W | W | W | |
| Ryde Black | L | W | W | W | L | W | W | W | |
| Harington School | L | L | W | W | W | W | W | W | |
| RGS Guildford | L | L | L | W | L | W | W | W | |
| Rutland Raiders | W | L | L | L | W | L | W | W | |
| Royal Hospital School Blue | L | W | L | W | L | W | L | L | |
| Sevenoaks Red | L | L | L | L | W | L | W | W | |
| Royal Hospital School Pink | L | L | L | L | L | W | L | W | |
| Sevenoaks White | L | L | L | L | L | W | L | L |
In a multiple round robin, teams that have sailed each other more than once will be displayed as
Last result entered at 2025-11-24 14:53:58 GMT