| Rank | Team Name | No Races | Total Points | Avg Points | |
|---|---|---|---|---|---|
| 1 | Nineteenth Entered Team | 4 | 41.55 | 10.39 |
|
| 2 | Eleventh Entered Team | 5 | 39.00 | 7.80 |
|
| 3 | Fifth Entered Team | 5 | 32.50 | 6.50 |
|
| 4 | Twelfth Entered Team | 4 | 26.00 | 6.50 |
|
| 5 | Second Team Name | 5 | 32.00 | 6.40 |
|
| 6 | Thirteenth Entered Team | 5 | 31.00 | 6.20 |
|
| 7 | Tenth entered team | 5 | 30.63 | 6.13 |
|
| 8 | Fourteenth Entered Team | 4 | 23.00 | 5.75 |
|
| 9 | Sixteenth Entered Team | 4 | 22.00 | 5.50 |
|
| 10 | Fourth Entered Team | 6 | 32.00 | 5.33 |
|
| 11 | 18th Entered Team | 5 | 25.00 | 5.00 |
|
| 12 | First team name | 5 | 23.00 | 4.60 |
|
| 13 | Third Entered Team | 4 | 17.00 | 4.25 |
|
| 14 | Seventeenth Entered Team | 5 | 17.00 | 3.40 |
|
| 15 | Fifteenth Entered Team | 5 | 16.00 | 3.20 |
|
| 16 | Sixth Entered Team | 5 | 15.00 | 3.00 |
|
| 17 | Seventh Entered Team | 5 | 15.00 | 3.00 |
|
| 18 | Ninth Entered Team | 4 | 9.00 | 2.25 |
|
| 19 | Eighth Entered Team | 5 | 11.00 | 2.20 |
|
Last Race: 12
Last result submitted at: 2025-12-10 12:10:26 GMT