Ninth Entered Team


Stage Rank Sailed Won % Wins
Test2  - 2 3rd 12 7 58.33%
Race Team Team
1 2 Eighth Entered Team (0) Win 1 2 3 - 4 5 6 Loss Ninth Entered Team (1)
10 2 Ninth Entered Team (1) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
18 2 Ninth Entered Team (1) Win 1 2 3 - 4 5 6 Loss ASC Reading (8)
20 2 Ninth Entered Team (1) Win 1 2 3 - 5 4 6 Loss Goring SC A (9)
23 2 Tenth entered team (10) Win 1 2 3 - 4 5 6 Loss Ninth Entered Team (1)
25 2 Sixth Entered Team (4) Loss 1 5 6 - 2 3 4 Win Ninth Entered Team (1)
38 2 Ninth Entered Team (1) Loss 5 4 6 - 1 2 3 Win Eighth Entered Team (0)
40 2 Ninth Entered Team (1) Win 1 5 4 - 2 3 6 Loss Fifth Entered Team (6)
49 2 Ninth Entered Team (1) Win 6 1 2 - 3 4 5 Loss Sixth Entered Team (4)
51 2 Ninth Entered Team (1) Win 1 2 3 - 5 4 6 Loss Elly Pegg and Team (5)
58 2 Ninth Entered Team (1) Loss 1 6 5 - 2 3 4 Win Fifth Entered Team (6)
60 2 Ninth Entered Team (1) Loss 1 5 6 - 2 3 4 Win Goring SC A (9)
73 2 Ninth Entered Team (1) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Eighth Entered Team (0)
75 2 Ninth Entered Team (1) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Tenth entered team (10)
78 2 Ninth Entered Team (1) Cokethorpe 7-9 - Cokethorpe 10-12 Elly Pegg and Team (5)
80 2 Ninth Entered Team (1) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)