Sixth Entered Team


Stage Rank Sailed Won % Wins
Test2  - 2 7th 12 6 50%
test3  - 3 2nd 2 2 100%
Race Team Team
4 2 Seventh Entered Team (2) Loss 6 5 4 - 3 1 2 Win Sixth Entered Team (4)
6 2 Tenth entered team (10) Loss 1 5 6 - 3 2 4 Win Sixth Entered Team (4)
14 2 Sixth Entered Team (4) Loss 1 5 6 - 2 3 4 Win Eighth Entered Team (0)
16 2 Sixth Entered Team (4) Win 1 4 5 - 2 3 6 Loss ASC Reading (8)
25 2 Sixth Entered Team (4) Loss 1 5 6 - 2 3 4 Win Ninth Entered Team (1)
27 2 Sixth Entered Team (4) Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
34 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
43 2 Maidenhead SC (3) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
47 2 Fifth Entered Team (6) Loss 5 4 6 - 1 3 2 Win Sixth Entered Team (4)
49 2 Ninth Entered Team (1) Win 6 1 2 - 3 4 5 Loss Sixth Entered Team (4)
64 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
66 2 Upper Thames A (7) Loss 1 5 6 - 2 3 4 Win Sixth Entered Team (4)
70 2 Sixth Entered Team (4) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
72 2 Sixth Entered Team (4) Cokethorpe 7-9 - Cokethorpe 10-12 Maidenhead SC (3)
83 2 Eighth Entered Team (0) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)
85 2 ASC Reading (8) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)
3 3 Sixth Entered Team (4) Win 1 2 3 - 4 5 6 Loss First team name
6 3 Sixth Entered Team (4) Win 1 3 4 - 2 5 6 Loss ASC Reading (8)
39 3 Sixth Entered Team (4) MCS Red 13-15 - MCS Blue 16-18 Maidenhead SC (3)
42 3 Sixth Entered Team (4) MCS Red 13-15 - MCS Blue 16-18 Dorchester SC
64 3 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)
67 3 Louise Johnson and Team Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)