Upper Thames A


Stage Rank Sailed Won % Wins
Test1 11th 6 2 33.33%
Test2  - 2 10th 12 4 33.33%
test3  - 3 22nd 2 0 0%
Race Team Team
10 Upper Thames A (7) Win 1 2 3 - 4 5 6 Loss Third Entered Team
14 Upper Thames A (7) Win 1 2 3 - 4 5 6 Loss Alexandra Ling and Team
24 First team name Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
28 Jenn Lancaster and Team Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
40 Goring SC A (9) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
44 Seventh Entered Team (2) Win 5 2 3 - 1 4 6 Loss Upper Thames A (7)
49 Upper Thames A (7) Win 4 1 5 - 2 3 6 Loss Silver Wing SC
53 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Elly Pegg and Team (5)
65 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Goring SC B
69 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Alexandra Ling and Team
8 2 Tenth entered team (10) Loss 6 1 5 - 2 3 4 Win Upper Thames A (7)
10 2 Ninth Entered Team (1) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
19 2 Fifth Entered Team (6) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
21 2 Maidenhead SC (3) Loss 1 5 6 - 2 3 4 Win Upper Thames A (7)
27 2 Sixth Entered Team (4) Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
29 2 Eighth Entered Team (0) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
35 2 Tenth entered team (10) Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
37 2 Seventh Entered Team (2) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
50 2 Upper Thames A (7) Win 6 1 2 - 3 4 5 Loss Maidenhead SC (3)
52 2 Upper Thames A (7) Win 1 2 3 - 4 5 6 Loss Goring SC A (9)
56 2 Upper Thames A (7) Loss 3 4 5 - 1 2 6 Win Fifth Entered Team (6)
66 2 Upper Thames A (7) Loss 1 5 6 - 2 3 4 Win Sixth Entered Team (4)
68 2 Upper Thames A (7) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
77 2 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Tenth entered team (10)
79 2 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Maidenhead SC (3)
87 2 ASC Reading (8) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Upper Thames A (7)
19 3 Upper Thames A (7) Loss 5 6 1 - 2 3 4 Win Claires Court A
22 3 Upper Thames A (7) Loss 1 6 5 - 2 3 4 Win Hawley Lake
43 3 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Seventh Entered Team (2)
46 3 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 First team name
61 3 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Goring SC A (9)
64 3 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)