7th February to 20th March 2025 at Buckingham Palace
Confirmed Entries: |
||
|---|---|---|
| ASC Reading | ||
| Claires Court A | ||
| Dorchester SC | ||
| Eighth Entered Team | ||
| Fifth Entered Team | ||
| First team name | ||
| Fourth Entered Team | ||
| Goring SC A | ||
| Goring SC B | ||
| Hawley Lake | ||
| Maidenhead SC (DO) | ||
| Ninth Entered Team | ||
| Reading SC | ||
| Second Team Name | ||
| Seventh Entered Team (DO) | ||
| Silver Wing SC | ||
| Sixth Entered Team | ||
| Tenth entered team | ||
| Third Entered Team (DO) | ||
| Upper Thames A (DO) |