25th January to 10th March 2025 at Grafham Water
Confirmed Entries: |
||
|---|---|---|
| Alexandra Ling and Team (4) | ||
| ASC Reading (3) | ||
| Claires Court A (13) | ||
| Dorchester SC (8) | ||
| Eighth Entered Team (14) | ||
| Elly Pegg and Team (12) | ||
| Fifth Entered Team (10) | ||
| First team name (4) | ||
| Fourth Entered Team (7) | ||
| Georgina Havers and Team (16) | ||
| Goring SC A (3) | ||
| Goring SC B (11) | ||
| Hawley Lake (17) | ||
| Isabel Scruby and Team (18) | ||
| Jenn Lancaster and Team (8) | ||
| Karen Cheeseman and Team (5) | ||
| Louise Johnson and Team (9) | ||
| Maidenhead SC (20) | ||
| Maisie Harkess and Team (18) | ||
| Ninth Entered Team (2) | ||
| Reading SC (11) | ||
| Second Team Name (6) | ||
| Seventh Entered Team (14) | ||
| Silver Wing SC (2) | ||
| Sixth Entered Team (1) | ||
| Tenth entered team (15) | ||
| Third Entered Team (18) | ||
| Upper Thames A (19) |
| Type | Title | Updated At | |
|---|---|---|---|
| Sailing Instructions | std mr si | 13/3/25 13:50 EDT |
| Type | Title | Updated At | |
|---|---|---|---|
| Other | burgee | 2/3/25 19:00 EST |