Race Team Team
1 2 Eighth Entered Team (0) Win 1 2 3 - 4 5 6 Loss Ninth Entered Team (1)
2 2 Seventh Entered Team (2) Win 1 2 3 - 5 4 6 Loss Maidenhead SC (3)
3 2 Eighth Entered Team (0) Win 1 2 3 - 6 5 4 Loss Fifth Entered Team (6)
4 2 Seventh Entered Team (2) Loss 6 5 4 - 3 1 2 Win Sixth Entered Team (4)
5 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Fifth Entered Team (6)
6 2 Tenth entered team (10) Loss 1 5 6 - 3 2 4 Win Sixth Entered Team (4)
7 2 Elly Pegg and Team (5) Loss 4 3 5 - 1 2 6 Win ASC Reading (8)
8 2 Tenth entered team (10) Loss 6 1 5 - 2 3 4 Win Upper Thames A (7)
9 2 Goring SC A (9) Loss 1 4 6 - 2 3 5 Win ASC Reading (8)
10 2 Ninth Entered Team (1) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
11 2 Goring SC A (9) Win 1 2 6 - 3 4 5 Loss Maidenhead SC (3)
12 2 Seventh Entered Team (2) Win 1 4 5 - 2 3 6 Loss Eighth Entered Team (0)
13 2 Elly Pegg and Team (5) Win 1 4 5 - 2 3 6 Loss Maidenhead SC (3)
14 2 Sixth Entered Team (4) Loss 1 5 6 - 2 3 4 Win Eighth Entered Team (0)
15 2 Elly Pegg and Team (5) Win 1 4 5 - 2 3 6 Loss Tenth entered team (10)
16 2 Sixth Entered Team (4) Win 1 4 5 - 2 3 6 Loss ASC Reading (8)
17 2 Fifth Entered Team (6) Win 1 2 3 - 4 5 6 Loss Tenth entered team (10)
18 2 Ninth Entered Team (1) Win 1 2 3 - 4 5 6 Loss ASC Reading (8)
19 2 Fifth Entered Team (6) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
20 2 Ninth Entered Team (1) Win 1 2 3 - 5 4 6 Loss Goring SC A (9)
21 2 Maidenhead SC (3) Loss 1 5 6 - 2 3 4 Win Upper Thames A (7)
22 2 Seventh Entered Team (2) Loss 1 6 5 - 2 3 4 Win Goring SC A (9)
23 2 Tenth entered team (10) Win 1 2 3 - 4 5 6 Loss Ninth Entered Team (1)
24 2 Seventh Entered Team (2) Loss 6 4 5 - 1 2 3 Win Elly Pegg and Team (5)
25 2 Sixth Entered Team (4) Loss 1 5 6 - 2 3 4 Win Ninth Entered Team (1)
26 2 Goring SC A (9) Win 1 2 3 - 4 5 6 Loss Elly Pegg and Team (5)
27 2 Sixth Entered Team (4) Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
28 2 Goring SC A (9) Win 1 4 3 - 2 6 5 Loss ASC Reading (8)
29 2 Eighth Entered Team (0) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
30 2 Fifth Entered Team (6) Win 1 5 4 - 2 3 6 Loss ASC Reading (8)
31 2 Eighth Entered Team (0) Win 1 4 5 - 2 3 6 Loss Maidenhead SC (3)
32 2 Fifth Entered Team (6) Win 1 4 5 - 2 3 6 Loss Seventh Entered Team (2)
33 2 Tenth entered team (10) Loss 1 5 6 - 2 3 4 Win Maidenhead SC (3)
34 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
35 2 Tenth entered team (10) Win 1 4 5 - 2 3 6 Loss Upper Thames A (7)
36 2 Elly Pegg and Team (5) Win 1 4 5 - 2 3 6 Loss Eighth Entered Team (0)
37 2 Seventh Entered Team (2) Win 1 2 3 - 4 5 6 Loss Upper Thames A (7)
38 2 Ninth Entered Team (1) Loss 5 4 6 - 1 2 3 Win Eighth Entered Team (0)
39 2 Seventh Entered Team (2) Loss 1 5 6 - 2 3 4 Win ASC Reading (8)
40 2 Ninth Entered Team (1) Win 1 5 4 - 2 3 6 Loss Fifth Entered Team (6)
41 2 Maidenhead SC (3) Win 1 4 5 - 2 3 6 Loss ASC Reading (8)
42 2 Goring SC A (9) Win 1 4 5 - 2 3 6 Loss Fifth Entered Team (6)
43 2 Maidenhead SC (3) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
44 2 Goring SC A (9) Win 1 4 5 - 2 3 6 Loss Tenth entered team (10)
45 2 Fifth Entered Team (6) Win 1 3 2 - 4 5 6 Loss Eighth Entered Team (0)
46 2 Seventh Entered Team (2) Win 1 2 3 - 4 5 6 Loss Tenth entered team (10)
47 2 Fifth Entered Team (6) Loss 5 4 6 - 1 3 2 Win Sixth Entered Team (4)
48 2 Seventh Entered Team (2) Win 2 1 4 - 3 5 6 Loss Maidenhead SC (3)
49 2 Ninth Entered Team (1) Win 6 1 2 - 3 4 5 Loss Sixth Entered Team (4)
50 2 Upper Thames A (7) Win 6 1 2 - 3 4 5 Loss Maidenhead SC (3)
51 2 Ninth Entered Team (1) Win 1 2 3 - 5 4 6 Loss Elly Pegg and Team (5)
52 2 Upper Thames A (7) Win 1 2 3 - 4 5 6 Loss Goring SC A (9)
53 2 ASC Reading (8) Win 2 1 6 - 3 4 5 Loss Elly Pegg and Team (5)
54 2 Eighth Entered Team (0) Loss 6 1 5 - 2 3 4 Win Goring SC A (9)
55 2 ASC Reading (8) Win 2 1 3 - 4 5 6 Loss Tenth entered team (10)
56 2 Upper Thames A (7) Loss 3 4 5 - 1 2 6 Win Fifth Entered Team (6)
57 2 Maidenhead SC (3) Win 1 2 3 - 4 5 6 Loss Tenth entered team (10)
58 2 Ninth Entered Team (1) Loss 1 6 5 - 2 3 4 Win Fifth Entered Team (6)
59 2 Maidenhead SC (3) Win 1 2 3 - 4 5 6 Loss ASC Reading (8)
60 2 Ninth Entered Team (1) Loss 1 5 6 - 2 3 4 Win Goring SC A (9)
61 2 Seventh Entered Team (2) Win 1 3 6 - 2 4 5 Loss ASC Reading (8)
62 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Goring SC A (9)
63 2 Seventh Entered Team (2) Win 1 2 3 - 4 5 6 Loss Eighth Entered Team (0)
64 2 Elly Pegg and Team (5) Win 1 2 3 - 4 5 6 Loss Sixth Entered Team (4)
65 2 Tenth entered team (10) Win 1 2 3 - 4 5 6 Loss Eighth Entered Team (0)
66 2 Upper Thames A (7) Loss 1 5 6 - 2 3 4 Win Sixth Entered Team (4)
67 2 ASC Reading (8) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Fifth Entered Team (6)
68 2 Upper Thames A (7) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
69 2 Elly Pegg and Team (5) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Fifth Entered Team (6)
70 2 Sixth Entered Team (4) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
71 2 Elly Pegg and Team (5) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Eighth Entered Team (0)
72 2 Sixth Entered Team (4) Cokethorpe 7-9 - Cokethorpe 10-12 Maidenhead SC (3)
73 2 Ninth Entered Team (1) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Eighth Entered Team (0)
74 2 Goring SC A (9) Cokethorpe 7-9 - Cokethorpe 10-12 Maidenhead SC (3)
75 2 Ninth Entered Team (1) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Tenth entered team (10)
76 2 Goring SC A (9) Cokethorpe 7-9 - Cokethorpe 10-12 ASC Reading (8)
77 2 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Tenth entered team (10)
78 2 Ninth Entered Team (1) Cokethorpe 7-9 - Cokethorpe 10-12 Elly Pegg and Team (5)
79 2 Upper Thames A (7) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Maidenhead SC (3)
80 2 Ninth Entered Team (1) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
81 2 Eighth Entered Team (0) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Maidenhead SC (3)
82 2 Fifth Entered Team (6) Cokethorpe 7-9 - Cokethorpe 10-12 Seventh Entered Team (2)
83 2 Eighth Entered Team (0) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)
84 2 Fifth Entered Team (6) Cokethorpe 7-9 - Cokethorpe 10-12 Goring SC A (9)
85 2 ASC Reading (8) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Sixth Entered Team (4)
86 2 Tenth entered team (10) Cokethorpe 7-9 - Cokethorpe 10-12 Goring SC A (9)
87 2 ASC Reading (8) Claires Court Low Orange 1,2,3 - Claires Court High Yellow 4,5,6 Upper Thames A (7)
88 2 Tenth entered team (10) Cokethorpe 7-9 - Cokethorpe 10-12 Elly Pegg and Team (5)