11th March to 25th March 2025 at Grafham Water
Yo
Confirmed Entries: |
||
|---|---|---|
| Alexandra Ling and Team | ||
| ASC Reading (8) | ||
| Claires Court A | ||
| Dorchester SC | ||
| Eighth Entered Team (0) | ||
| Elly Pegg and Team (5) | ||
| Fifth Entered Team (6) | ||
| First team name | ||
| Fourth Entered Team | ||
| Georgina Havers and Team | ||
| Goring SC A (9) | ||
| Goring SC B | ||
| Hawley Lake | ||
| Isabel Scruby and Team | ||
| Jenn Lancaster and Team | ||
| Karen Cheeseman and Team | ||
| Louise Johnson and Team | ||
| Maidenhead SC (3) | ||
| Maisie Harkess and Team | ||
| Ninth Entered Team (1) | ||
| Reading SC | ||
| Second Team Name | ||
| Seventh Entered Team (2) | ||
| Silver Wing SC | ||
| Sixth Entered Team (4) | ||
| Tenth entered team (10) | ||
| Third Entered Team | ||
| Upper Thames A (7) |