| Rank | Team Name | No Races | Total Points | Avg Points | |
|---|---|---|---|---|---|
| 1 | Ninth Entered Team | 13 | 51.00 | 3.92 |
|
| 2 | Eighth Entered Team | 15 | 54.64 | 3.64 |
|
| 3 | Sixth Entered Team | 17 | 61.00 | 3.59 |
|
| 4 | First team name | 13 | 46.00 | 3.54 |
|
| 5 | Third Entered Team | 16 | 52.27 | 3.27 |
|
| 6 | Second Team Name | 14 | 43.08 | 3.08 |
|
| 7 | Tenth entered team | 16 | 49.00 | 3.06 |
|
| 8 | Fifth Entered Team | 16 | 40.00 | 2.50 |
|
| 9 | Seventh Entered Team | 14 | 30.00 | 2.14 |
|
| 10 | Fourth Entered Team | 16 | 29.00 | 1.81 |
|
Last result entered at 2024-03-16 13:11:30 GMT