24th February to 25th February 2024 at Grafham Water Sailing Club
Confirmed Entries: |
||
|---|---|---|
| Eighteenth Entered Team | ||
| Eighth Entered Team | ||
| Eleventh Entered Team | ||
| Fifteenth Entered Team | ||
| Fifth Entered Team | ||
| First team name (A) | ||
| Fourteenth Entered Team | ||
| Fourth Entered Team | ||
| Nineteenth Entered Team | ||
| Ninth Entered Team | ||
| Second Team Name | ||
| Seventeenth Entered Team | ||
| Seventh Entered Team | ||
| Sixteenth Entered Team | ||
| Sixth Entered Team | ||
| Tenth entered team | ||
| Third Entered Team | ||
| Thirteenth Entered Team | ||
| Twelfth Entered Team | ||
| Twentieth Entered Team |