Stage 2 - Gold
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Elmside Neighbours | 5 | 4 | 39 | 80.00% | 7.80 |
|
| 2 | Royal Thames YC White | 5 | 4 | 39 | 80.00% | 7.80 |
|
| 3 | Wessex Wombles | 5 | 3 | 48 | 60.00% | 9.60 |
|
| 4 | Cumberland Sausages | 5 | 2 | 57 | 40.00% | 11.40 |
|
| 5 | Southampton Green | 5 | 2 | 63 | 40.00% | 12.60 |
|
| 6 | Cindies Sailing Club | 5 | 0 | 75 | 0.00% | 15.00 |
|
Scored using Appendix D4.3
Rank on Race Wins, all teams completed the same number of races
TIE BROKEN USING D4.4a1 (Percentage of races won in all races between the tied teams)
Team: Elmside Neighbours - % races won between tied teams: 1.00
Team: Royal Thames YC White - % races won between tied teams: 0.00
TIE BROKEN USING D4.4a1 (Percentage of races won in all races between the tied teams)
Team: Cumberland Sausages - % races won between tied teams: 1.00
Team: Southampton Green - % races won between tied teams: 0.00
Last Race: 260
Last result sumbitted at: 2024-03-12 19:47:00
| Elmside Neighbours | Royal Thames YC White | Wessex Wombles | Cumberland Sausages | Southampton Green | Cindies Sailing Club | |
|---|---|---|---|---|---|---|
| Elmside Neighbours | W | W | W | L | W | |
| Royal Thames YC White | L | W | W | W | W | |
| Wessex Wombles | L | L | W | W | W | |
| Cumberland Sausages | L | L | L | W | W | |
| Southampton Green | W | L | L | L | W | |
| Cindies Sailing Club | L | L | L | L | L |
Stage 2 - Silver
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Man SLAGS | 7 | 7 | 45 | 100.00% | 6.43 |
|
| 1 | SNÖBYÅR | 7 | 7 | 45 | 100.00% | 6.43 |
|
| 3 | Solent Black | 6 | 4 | 61 | 66.67% | 10.17 |
|
| 4 | UCL Purple | 6 | 3 | 60 | 50.00% | 10.00 |
|
| 4 | HISC Dev Squad | 6 | 3 | 63 | 50.00% | 10.50 |
|
| 6 | Loughborough Purple | 7 | 3 | 78 | 42.86% | 11.14 |
|
| 7 | Cream of Tomato | 6 | 1 | 81 | 16.67% | 13.50 |
|
| 8 | Bristol Black | 7 | 1 | 99 | 14.29% | 14.14 |
|
| 9 | Exeter Blue | 8 | 1 | 111 | 12.50% | 13.88 |
|
Scored using Appendix D4.3
Rank on Percentage Wins, teams have completed a different number of races
D4.4a4 Rank tied on average points against common opponents -
Team - Man SLAGS
Team - SNÖBYÅR
Teams have raced each other in the following races
[]
Not all teams have raced, can't yet break using D4.4a4, ties need to be broken by hand
Team - HISC Dev Squad
Team - UCL Purple
Teams have raced each other in the following races
[]
Not all teams have raced, can't yet break using D4.4a4, ties need to be broken by hand
Last Race: 266
Last result sumbitted at: 2024-03-16 22:45:29
| Man SLAGS | SNÖBYÅR | Solent Black | HISC Dev Squad | UCL Purple | Loughborough Purple | Cream of Tomato | Bristol Black | Exeter Blue | |
|---|---|---|---|---|---|---|---|---|---|
| Man SLAGS | W | W | W | W | W | W | W | ||
| SNÖBYÅR | W | W | W | W | W | W | W | ||
| Solent Black | L | L | W | W | W | W | |||
| HISC Dev Squad | L | L | L | W | W | W | |||
| UCL Purple | L | L | L | W | W | W | |||
| Loughborough Purple | L | L | L | L | W | W | W | ||
| Cream of Tomato | L | L | L | L | L | W | |||
| Bristol Black | L | L | L | L | L | W | L | ||
| Exeter Blue | L | L | L | L | L | L | L | W |
Stage 2 - Bronze
| Rank | Team | Races Sailed | Race Wins | Total Points | % Wins | Average Points | |
|---|---|---|---|---|---|---|---|
| 1 | Southampton Red | 1 | 1 | 6 | 100.00% | 6.00 |
|
| 2 | Oxford SC | 1 | 0 | 15 | 0.00% | 15.00 |
|
| 2 | Bristol Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
| 2 | Cambridge Blue | 0 | 0 | 0 | 0.00% | 0.00 |
|
| 2 | Cambridge Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
| 2 | Solent Red | 0 | 0 | 0 | 0.00% | 0.00 |
|
Scored using Appendix D4.3
Less than 80% of scheduled races completed, rank not valid
Rank on Percentage Wins, teams have completed a different number of races
Last Race: 211
Last result sumbitted at: 2024-03-12 19:47:00
| Southampton Red | Bristol Red | Cambridge Blue | Cambridge Red | Oxford SC | Solent Red | |
|---|---|---|---|---|---|---|
| Southampton Red | W | |||||
| Bristol Red | ||||||
| Cambridge Blue | ||||||
| Cambridge Red | ||||||
| Oxford SC | L | |||||
| Solent Red |