Stage 1

Rank Team Races Sailed Race Wins Total Points % Wins Average Points
Loughborough Purple 8 5 76 62.50% 9.50
Cambridge Blue 8 2 94 25.00% 11.75
HISC Dev Squad 8 3 88 37.50% 11.00
Wessex Wombles 9 7 82 77.78% 9.11
Cumberland Sausages 8 7 69 87.50% 8.63
Royal Thames YC White 9 8 70 88.89% 7.78
Bristol Black 8 3 92 37.50% 11.50
Exeter Blue 8 6 73 75.00% 9.13
Solent Red 8 0 105 0.00% 13.13
SNÖBYÅR 9 5 90 55.56% 10.00
Man SLAGS 8 3 88 37.50% 11.00
Cream of Tomato 9 6 92 66.67% 10.22
UCL Purple 9 5 94 55.56% 10.44
Oxford SC 8 2 97 25.00% 12.13
Solent Black 9 3 100 33.33% 11.11
Cindies Sailing Club 8 6 73 75.00% 9.13
Southampton Green 9 8 76 88.89% 8.44
Elmside Neighbours 8 6 63 75.00% 7.88
Cambridge Red 9 1 117 11.11% 13.00
Bristol Red 8 0 111 0.00% 13.88
Southampton Red 8 2 108 25.00% 13.50
In the above table any penalty wins have been applied to the team's total wins/points and therefore taken into account to calculate %wins, average points, and win-points if applicable.

Bristol BlackBristol RedCambridge BlueCambridge RedCindies Sailing ClubCream of TomatoCumberland SausagesElmside NeighboursExeter BlueHISC Dev SquadLoughborough PurpleMan SLAGSOxford SCRoyal Thames YC WhiteSNÖBYÅRSolent BlackSolent RedSouthampton GreenSouthampton RedUCL PurpleWessex Wombles
Bristol Black WLWWLLLL
Bristol Red LLLLLLLL
Cambridge BlueW LLLLLWL
Cambridge Red LLLLLLLWL
Cindies Sailing ClubLW WWWLWW
Cream of TomatoW LWLWWWWL
Cumberland SausagesWW WWWWLW
Elmside NeighboursWWL WWWWL
Exeter BlueWWW WWLWL
HISC Dev SquadLWWLL WLL
Loughborough PurpleWWWW LLLW
Man SLAGSWLLL WLWL
Oxford SCLLLL LWWL
Royal Thames YC WhiteWWWLWWW WW
SNÖBYÅRWWLLLLW WW
Solent BlackWLLLWWLL L
Solent RedLLLL LLLL
Southampton GreenWWWWWWLW W
Southampton RedLLLLLWWL 
UCL PurpleWWLLLWLW W
Wessex WomblesWWLWWWWWL